Sponsored By
An organization or individual has paid for the creation of this work but did not approve or review it.

ADVERTISEMENT

ADVERTISEMENT

Augustana enters USA Hockey / The Rink Live poll for first time

Second-year program ranked No. 17

USA Hockey TRL The Rink Live poll imagery

Augustana, a second-year Division I program, entered the USA Hockey / The Rink Live men's poll for the first time, debuting at No. 17.

Boston College remained the No. 1 team, with Michigan State, Minnesota, Western Michigan and Maine rounding out the top five.

ADVERTISEMENT

Rank, team, points, last week, record, weeks in poll

1. Boston College, 679 (33), 1, 19-4-1, 18

2. Michigan State University, 637 (1), 2, 21-4-3, 18

3. University of Minnesota, 618, 4, 22-6-1, 18

4. Western Michigan University, 562, 3, 18-5-1, 18

5. University of Maine, 540, 6, 17-5-3, 18

6. University of Denver, 524, 5, 19-6-1, 18

7. Providence College, 468, 7, 16-6-4, 18

8. Boston University, 397, 10, 14-9-1, 18

9. University of Massachusetts Lowell, 384, 8, 14-8-3, 14

10. University of Connecticut, 383, 9, 14-9-3, 4

11. Ohio State University, 365, 11, 16-8-2, 15

12. Arizona State University, 324, 13, 16-9-1, 9

13. University of Michigan, 269, 12, 15-11-2, 18

14. Quinnipiac University, 261, 14, 16-8-2, 17

15. Minnesota State University, 159, 15, 18-8-2, 16

16. University of North Dakota, 141, 17, 13-10-2, 18

17. Augustana University, 107, RV, 16-7-3, 1

18. University of Massachusetts, 100, 20, 14-11-2, 9

19. University of New Hampshire, 67, 16, 11-10-3, 6

20. University of Wisconsin, 54, 18, 11-14-3, 5

Others receiving votes: Colgate University, 24; Colorado College, 19; Penn State University, 12; Sacred Heart University, 12; Cornell University, 7; University of Nebraska Omaha, 7; Union College, 7; Clarkson University, 6; Michigan Tech University, 6; Dartmouth College, 1.

This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.
What To Read Next
Get Local

ADVERTISEMENT