Wisconsin remained the nation's No. 1 team in the USA Hockey / The Rink Live women's poll after losing a shootout in a tie against second-ranked Ohio State last weekend.
The Buckeyes are the only team to put any blemishes on the Badgers' 14-1-1 record this season.
The top 15 remained relatively unchanged, with Minnesota, Minnesota Duluth and Colgate rounding out the top five.
Rank, team, last week, record, weeks in poll
1. University of Wisconsin, 285 (19), 1, 20-1-1, 15
2. Ohio State University, 264, 2, 13-5-3, 15
3. University of Minnesota, 240, 3, 15-5-1, 15
4. University of Minnesota Duluth, 234, 4, 13-5-2, 15
5. Colgate University, 209, 5, 17-5-0, 15
6. Cornell University, 172, 7, 10-3-3, 15
7. Clarkson University, 149, 6, 16-5-1, 15
8. Quinnipiac University, 146, 8, 15-5-3, 15
9. St. Cloud State University, 127, 9, 10-6-4, 15
10. St. Lawrence University, 124, 10, 12-5-5, 15
11. Penn State University, 109, 11, 17-4-1, 15
12. Boston College, 78, 12, 13-6-1, 9
13. Boston University, 51, 14, 12-5-1, 8
14. Princeton University, 45, 13, 12-5-0, 11
15. Northeastern University, 22, 15, 12-6-1, 10
Others receiving votes: University of Connecticut, 15; Minnesota State University, 8; Yale University, 2.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.