Western Michigan, winners of six straight, moved up a spot to No. 3 this week behind Boston College and Michigan State in Week 17 of the USA Hockey / The Rink Live men's poll.
Minnesota and Denver round out the top five.
UMass-Lowell moved up five spots and Connecticut three slots to join the top 10.
A Thursday-Friday showdown of the No. 2 Spartans and No. 11 Ohio State highlight the upcoming top-20 matchups.
Rank, school, points, last week, record, weeks in poll
1. Boston College, 673 (27), 1, 18-4-1, 17
2. Michigan State University, 652 (7), 2, 20-3-3, 17
3. Western Michigan University, 594, 4, 17-4-1, 17
4. University of Minnesota, 576, 3, 19-6-3, 17
5. University of Denver, 536, 5, 18-6-0, 17
6. University of Maine, 528, 7, 15-5-3, 17
7. Providence College, 433, 6, 15-6-3, 17
8. University of Massachusetts Lowell, 399, 13, 13-7-3, 13
9. University of Connecticut, 397, 12, 14-8-2, 3
10. Boston University, 363, 9, 13-9-1, 17
11. Ohio State University, 351, 8, 15-7-2, 14
12. University of Michigan, 325, 10, 14-10-2, 17
13. Arizona State University, 301, 11, 14-9-1, 8
14. Quinnipiac University, 242, 15, 15-8-2, 16
15. Minnesota State University, 216, 14, 17-7-2, 15
16. University of New Hampshire, 103, 18, 11-9-3, 5
17. University of North Dakota, 96, 16, 12-10-1, 17
18. University of Wisconsin, 64, RV, 11-12-3, 4
19. Dartmouth College, 60, RV, 11-7-2, 8
20. University of Massachusetts, 54, RV, 13-10-2, 8
Others receiving votes: Augustana University, 42; Clarkson University, 36; Colorado College, 25; St. Cloud State University, 21; Cornell University, 19; University of Nebraska Omaha, 15; Michigan Tech University, 12; Sacred Heart University, 4; Penn State University, 3.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.