Michigan State held on to the No. 1 spot in Week 15 of the USA Hockey / The Rink Live men's poll.
The Spartans are coming off a win and tie against Penn State. Meanwhile, Boston College, Minnesota, Providence and Western Michigan round out the top five.
No. 17 Connecticut entered the poll for the first time. St. Cloud State and Colorado College had the biggest drops in the poll. The now-No. 14 Huskies were swept by unranked Minnesota Duluth and the Tigers are on a five-game skid.
The weekend slate includes plenty of intriguing matchups, including the Spartans against in-state rival and 10th-ranked Michigan while No. 4 Providence travels to second-ranked Boston College. No. 5 Western Michigan also travels to No. 18 North Dakota in a matchup of first-place NCHC teams.
Rank, school, points, last week, record, weeks in poll
1. Michigan State University, 678 (33), 1, 18-2-2, 15
2. Boston College, 629, 2, 13-4-1, 15
3. University of Minnesota, 598, 3, 18-4-2, 15
4. Providence College, 544, 4, 15-3-2, 15
5. Western Michigan University, 542, 5, 13-4-1, 15
T-6. University of Denver, 529 (1), 6, 17-5-0, 15
T-6 University of Maine, 529, 7, 15-4-2, 15
8. Ohio State University, 396, 11, 15-6-1, 12
9. University of Massachusetts Lowell, 385, 8, 12-6-2, 11
10. University of Michigan, 372, 9, 13-8-1, 15
11. Boston University, 353, 13, 11-7-1, 15
12. Minnesota State University, 239, 12, 15-5-2, 13
13. Arizona State University, 227, 15, 11-8-1, 6
14. St. Cloud State University, 223, 10, 11-9-0, 15
15. Quinnipiac University, 185, 18, 13-7-1, 14
16. University of North Dakota, 171, 17, 12-8-1, 15
17. University of Connecticut, 168, RV, 11-8-1, 1
18. University of New Hampshire, 112, 16, 10-6-3, 3
19. Colorado College, 91, 14, 10-9-1, 15
20. Clarkson University, 49, 19, 12-6-2, 8
Others receiving votes: Augustana University, 38; Cornell University, 31; University of Massachusetts, 26; University of Wisconsin, 12; Dartmouth College, 9; Northeastern University, 3; University of Nebraska Omaha, 1.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.