While Michigan State, Boston College and Minnesota held serve atop the Week 13 USA Hockey / The Rink Live men's poll, there was plenty of movement below.
Western Michigan moved up two spots to No. 4, Providence gained two notches to capture the fifth slot and Colorado College moved into the top 10.
Defending national champion Denver slid to No. 6 this week.
The 30th annual USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association.
Rank, school, last week, record, weeks in top 20
1. Michigan State University, 674 (28), 1, 14-2-1, 13
2. Boston College, 647 (6), 2, 12-3-1, 13
3. University of Minnesota, 618, 3, 15-3-2, 13
4. Western Michigan University, 543, 6, 11-3-1, 13
5. Providence College, 539, 7, 14-3-2, 13
6. University of Denver, 518, 5, 14-4-0, 13
7. University of Maine, 493, 4, 12-3-2, 13
8. Colorado College, 373, 11, 10-5-1, 13
9. University of Michigan, 371, 8, 11-6-1, 13
10. University of Massachusetts Lowell, 355, 9, 10-4-2, 9
11. St. Cloud State University, 347, 10, 11-7-0, 13
12. Minnesota State University, 297, 12, 14-4-2, 11
13. Ohio State University, 267, 14, 13-4-1, 10
14. Boston University, 223, 13, 9-7-1, 13
15. University of North Dakota, 181, 15, 11-7-1, 13
16. Cornell University, 151, 17, 5-3-3, 13
17. Quinnipiac University, 147, 18, 9-6-1, 12
18. Dartmouth College, 136, 16, 7-4-2, 7
19. Clarkson University, 75, 20, 11-5-2, 6
20. University of New Hampshire, 74, RV, 8-4-3, 1
Others receiving votes: Arizona State University, 66; University of Massachusetts, 16; Bentley University, 16; University of Wisconsin, 6; Bemidji State University, 4; Michigan Tech University, 3.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.