Boston College overtook Michigan State as the nation's top-ranked team in the USA Hockey / The Rink Live men's poll. It is the first time this season the Eagles have been ranked No. 1 and 86th week overall in the history of the poll.
The Spartans follow at No. 2 with Minnesota, Western Michigan and Denver rounding out the top five.
ADVERTISEMENT
UMass-Lowell had the biggest move of the week, dropping four spots to No. 13.
Rank, team, points, last week, record, weeks in top 20
1. Boston College, 669 (24), 2, 16-4-1, 16
2. Michigan State University, 652 (10), 1, 19-3-2, 16
3. University of Minnesota, 588, 3, 19-5-2, 16
4. Western Michigan University, 586, 5, 15-4-1, 16
5. University of Denver, 557, 6, 17-5-0, 16
6. Providence College, 469, 4, 15-5-2, 16
7. University of Maine, 467, 7, 15-5-3, 16
8. Ohio State University, 423, 8, 15-6-1, 13
9. Boston University, 398, 11, 13-7-1, 16
10. University of Michigan, 392, 10, 14-9-1, 16
11. Arizona State University, 325, 13, 13-8-1, 7
12. University of Connecticut, 272, 17, 12-8-2, 2
13. University of Massachusetts Lowell, 270, 9, 12-7-2, 12
14. Minnesota State University, 233, 12, 16-6-2, 14
15. Quinnipiac University, 226, 15, 14-7-2, 15
16. University of North Dakota, 129, 16, 12-10-1, 16
17. St. Cloud State University, 117, 14, 11-11-0, 16
18. University of New Hampshire, 82, 18, 10-8-3, 4
19. Colorado College, 55, 19, 11-10-1, 16
20. Cornell University, 51, RV, 7-5-5, 15
Others receiving votes: Clarkson University, 45; Augustana University, 36; University of Massachusetts, 32; Dartmouth College, 31; Northeastern University, 12; University of Wisconsin, 10; University of Nebraska Omaha, 6; Sacred Heart University, 4; Michigan Tech University, 3.