Arizona State and Colorado College had the biggest shifts below top-ranked Michigan State in this week's USA Hockey / The Rink Live men's poll.
Colorado College fell six spots to No. 14 after being swept by unranked Augustana at home over the weekend. The Sun Devils, meanwhile, moved to No. 15 after their seventh consecutive win, the last over then 16th-ranked Cornell.
Boston College, Minnesota, Providence and Western Michigan round out the top five.
Rank, school, last week, record, weeks in poll
1. Michigan State University, 674 (27), 1, 17-2-1, 14
2. Boston College, 648 (7), 2, 12-3-1, 14
3. University of Minnesota, 615, 3, 17-3-2, 14
4. Providence College, 546, 5, 14-3-2, 14
5. Western Michigan University, 536, 4, 13-4-1, 14
6. University of Denver, 529, 6, 15-5-0, 14
7. University of Maine, 499, 7, 13-4-2, 14
8. University of Massachusetts Lowell, 423, 10, 12-4-2, 10
9. University of Michigan, 364, 9, 12-6-1, 14
10. St. Cloud State University, 354, 11, 11-7-0, 14
11. Ohio State University, 322, 13, 14-5-1, 11
12. Minnesota State University, 311, 12, 14-4-2, 12
13. Boston University, 236, 14, 9-7-1, 14
14. Colorado College, 186, 8, 10-7-1, 14
15. Arizona State University, 173, RV, 10-7-1, 5
16. University of New Hampshire, 158, 20, 10-4-3, 2
17. University of North Dakota, 157, 15, 11-7-1, 14
18. Quinnipiac University, 108, 17, 10-7-1, 13
19. Clarkson University, 92, 19, 11-5-2, 7
20. Cornell University, 87, 16, 6-4-3, 14
Others receiving votes: Dartmouth College, 46; University of Connecticut, 36; Augustana University, 33; University of Massachusetts, 4; Michigan Tech University, 2; Bemidji State University, 1.
This byline is used for staff-generated stories or basic rewrites of news from official sources. At times, this byline is used when a story includes numerous authors or when the story is formed by aggregating previously reported news from various sources. If outside sources are used, it is noted within the story.